Pricing
To buy SMS units, simply recharge your account with any amount you want to deposit. You are then charged per each bulk SMS message sent.
(DND issues? We have a SIM route that delivers messages to all numbers, DND or not, by sending your messages to mobile networks as though it comes from a mobile phone. Send us an email at info@bullionsms.com for more information)
S/N | Operator | Message | Voice SMS | |
1 | ETISALAT NIG | N2.50 | N0.80 | N2.00 |
2 | MTEL NIG | N2.50 | N0.80 | N2.00 |
3 | GLO NIG | N2.50 | N0.80 | N2.00 |
4 | MTN NIG | N2.50 | N0.80 | N2.00 |
5 | AIRTEL NIG | N2.50 | N0.80 | N2.00 |
8 | CDMA | N2.50 | N0.80 | N2.00 |
1 | ETISALAT NIG(DND) | N3.50 | N0.80 | N2.00 |
2 | MTEL NIG(DND) | N3.50 | N0.80 | N2.00 |
3 | GLO NIG(DND) | N3.50 | N0.80 | N2.00 |
4 | MTN NIG(DND) | N3.50 | N0.80 | N2.00 |
5 | AIRTEL NIG(DND) | N3.50 | N0.80 | N2.00 |
8 | CDMA(DND) | N3.50 | N0.80 | N2.00 |
9 | TIGO GHANA | N6.50 | N0.80 | N2.00 |
10 | KASAPA GHANA | N9.00 | N0.80 | N2.00 |
11 | MTN GHANA | N6.50 | N0.80 | N2.00 |
12 | VODAFONE GHANA | N6.50 | N0.80 | N2.00 |
13 | ZOOMmobile NIG | N6.50 | N0.80 | N2.00 |
14 | AIRTEL GHANA | N6.50 | N0.80 | N2.00 |
15 | GLO GHANA | N4.50 | N0.80 | N2.00 |
16 | Australia | N20.00 | N0.80 | N2.00 |
17 | United Kingdom | N19.50 | N0.80 | N2.00 |
18 | NORWAY (SIMO) | N32.00 | N0.80 | N2.00 |
19 | Afghanistan | N27.00 | N0.80 | N2.00 |
20 | Algeria | N27.00 | N0.80 | N2.00 |
21 | Austria | N27.00 | N0.80 | N2.00 |
22 | Azerbaijan | N27.00 | N0.80 | N2.00 |
23 | Belgium | N27.00 | N0.80 | N2.00 |
24 | Bosnia and Herzegovina | N27.00 | N0.80 | N2.00 |
25 | Croatia | N27.00 | N0.80 | N2.00 |
26 | Egypt | N27.00 | N0.80 | N2.00 |
27 | Ecuador | N27.00 | N0.80 | N2.00 |
28 | Equatorial Guinea | N27.00 | N0.80 | N2.00 |
29 | Eritrea | N27.00 | N0.80 | N2.00 |
30 | Estonia | N27.00 | N0.80 | N2.00 |
31 | Finland | N27.00 | N0.80 | N2.00 |
32 | France | N27.00 | N0.80 | N2.00 |
33 | Georgia | N27.00 | N0.80 | N2.00 |
34 | Germany | N27.00 | N0.80 | N2.00 |
35 | Guinea | N27.00 | N0.80 | N2.00 |
36 | Guinea Bissau | N27.00 | N0.80 | N2.00 |
37 | Hong Kong | N27.00 | N0.80 | N2.00 |
38 | Hungary | N27.00 | N0.80 | N2.00 |
39 | Ireland | N27.00 | N0.80 | N2.00 |
40 | Italy | N27.00 | N0.80 | N2.00 |
41 | Japan | N27.00 | N0.80 | N2.00 |
42 | Kyrgyzstan | N27.00 | N0.80 | N2.00 |
43 | Myanmar | N27.00 | N0.80 | N2.00 |
44 | Netherlands | N27.00 | N0.80 | N2.00 |
45 | New Zealand | N27.00 | N0.80 | N2.00 |
46 | Oman | N27.00 | N0.80 | N2.00 |
47 | Solomon Islands | N27.00 | N0.80 | N2.00 |
48 | Somalia | N27.00 | N0.80 | N2.00 |
49 | spain | N27.00 | N0.80 | N2.00 |
50 | Sudan | N27.00 | N0.80 | N2.00 |
51 | Uruguay | N27.00 | N0.80 | N2.00 |
52 | Uzbekistan | N27.00 | N0.80 | N2.00 |
53 | Vanuatu | N27.00 | N0.80 | N2.00 |
54 | Vietnam | N27.00 | N0.80 | N2.00 |
55 | United State of America | N9.00 | N0.80 | N2.00 |
56 | philipine | N20.00 | N0.80 | N2.00 |
57 | Ukraine | N20.00 | N0.80 | N2.00 |
58 | INTERNATIONAL(Other Countries) | N15.00 | N0.80 | N2.00 |
You can always contact us for negotiations if you have a very high volume of numbers to send messages to.